Every regulation a UK developer must satisfy before a building can be occupied, signed off by planning, or funded by government schemes - mapped against every wall system. Click any THOM cell for compliance detail.
| Regulation | THOM Smart Wall | Brick & Block | Timber Frame | Steel Frame | Kingspan QuadCore IMP |
|---|---|---|---|---|---|
Part A Structural Integrity Load-bearing capacity, ground movement, and structural stability ⚠ Required for any habitable building. Failure means the building cannot be occupied. | Compliantdetail ↓ | Compliant | Compliant | Compliant | Partial |
Part B Fire Safety Fire resistance, spread of flame, means of escape, fire detection ⚠ Mandatory for all UK buildings. Non-compliance = building cannot be signed off. | Compliantdetail ↓ | Compliant | Partial | Compliant | Partial |
Part M Accessibility Access and use by disabled people, visitability standards ⚠ Required for all new dwellings and public buildings. | Compliantdetail ↓ | Compliant | Compliant | Compliant | Compliant |
| Regulation | THOM Smart Wall | Brick & Block | Timber Frame | Steel Frame | Kingspan QuadCore IMP |
|---|---|---|---|---|---|
Part L Conservation of Fuel & Power Minimum U-values, SAP energy rating, airtightness targets ⚠ UK Future Homes Standard 2025 requires U-values ≤0.18 W/m²K for walls. Critical for planning approval. | Compliantdetail ↓ | Partial | Compliant | Partial | Compliant |
SAP 10.2 Energy Performance (EPC) Standard Assessment Procedure - EPC rating A-G required for all new builds ⚠ Mandatory for all new dwellings. EPC A/B required for Help to Buy and government housing schemes. | Compliantdetail ↓ | Partial | Compliant | Partial | Partial |
PAS 2035 Retrofit Standard Energy efficiency retrofit framework for existing buildings ⚠ Required for government-funded retrofit schemes (ECO4, GBIS). Major opportunity for social housing. | Compliantdetail ↓ | At Risk | Partial | Partial | Partial |
| Regulation | THOM Smart Wall | Brick & Block | Timber Frame | Steel Frame | Kingspan QuadCore IMP |
|---|---|---|---|---|---|
Part E Resistance to Sound Airborne and impact sound insulation between dwellings ⚠ Mandatory for all residential buildings. Tested and certified before occupation. | Compliantdetail ↓ | Compliant | Partial | Partial | Partial |
Part F Ventilation Adequate ventilation to prevent condensation and maintain air quality ⚠ Airtight buildings require mechanical ventilation (MVHR). Required for all new dwellings. | Compliantdetail ↓ | Compliant | Compliant | Compliant | Compliant |
| Regulation | THOM Smart Wall | Brick & Block | Timber Frame | Steel Frame | Kingspan QuadCore IMP |
|---|---|---|---|---|---|
Part C Site Preparation & Resistance to Contaminants Resistance to moisture, ground gases, and contaminants ⚠ Damp penetration is the #1 cause of structural failure in UK buildings over 20 years. | Compliantdetail ↓ | Partial | At Risk | Compliant | Partial |
Part K Protection from Falling Stair, ramp, and balustrade structural requirements ⚠ Required for all habitable structures. Affects fixing points and structural loads. | Compliantdetail ↓ | Compliant | Compliant | Compliant | Partial |
| Regulation | THOM Smart Wall | Brick & Block | Timber Frame | Steel Frame | Kingspan QuadCore IMP |
|---|---|---|---|---|---|
BREEAM BREEAM Excellent / Outstanding Building Research Establishment Environmental Assessment Method ⚠ Required for all government-funded and many commercial developments. Directly affects planning approval and grant eligibility. | Compliantdetail ↓ | Partial | Partial | Partial | Partial |
LEED LEED Gold / Platinum US Green Building Council standard - required for international investors ⚠ Required by many institutional investors and multinational occupiers. Affects asset valuation. | Compliantdetail ↓ | Partial | Partial | Partial | Partial |
Future Homes Standard Future Homes Standard 2025 UK government mandate - all new homes must be net-zero ready from 2025 ⚠ Mandatory from 2025 for all new residential builds. Non-compliant designs will not receive planning permission. | Compliantdetail ↓ | At Risk | Partial | At Risk | Partial |
The UK government has set legally binding targets that traditional construction physically cannot meet. THOM Smart Wall is engineered to satisfy every one of them - simultaneously.
Labour parliament target: 9 July 2024 - August 2029
The revised NPPF reinstates mandatory housing targets, requires councils to identify land for 1.5M new homes, and fast-tracks planning on brownfield and grey belt land.
Developers with faster, more flexible build systems will win planning permissions ahead of competitors. THOM's flat-pack system works on tight urban sites impossible for traditional construction.
THOM panels require no wet trades, no curing time, and no scaffolding - enabling builds on brownfield sites, rooftops, and infill plots where traditional methods are uneconomic.
From 2025, all new homes must produce 75-80% less carbon than current standards. Minimum wall U-value tightens to 0.18 W/m²K. Gas boilers banned in new builds.
Traditional brick & block (U-value ~0.28) fails this standard outright. Developers using brick must add expensive external insulation, adding cost and programme time.
THOM delivers a U-value of 0.08 W/m²K - more than double the legal requirement - as standard. No additional insulation, no retrospective upgrades, no programme risk.
£1Bn+ of government funding for home insulation and energy efficiency improvements. Requires PAS 2035 compliance for all funded retrofit works.
Huge government-funded market for any wall system that qualifies for ECO4 grants. Traditional insulation products dominate but cannot match THOM's thermal performance at equivalent cost.
THOM panels can be externally fixed over existing structures - ideal for whole-street retrofits funded under ECO4 and GBIS, delivering measurable EPC improvements in a single day.
Government's flagship social and affordable housing delivery programme requiring energy-efficient, high-quality homes at speed. Homes England now fast-tracks MMC (Modern Methods of Construction).
Homes England and housing associations are required to adopt MMC for funded schemes. Systems that cannot evidence MMC compliance are excluded from £11.5Bn of government housing contracts.
THOM Smart Wall is a Category 1 MMC system - pre-manufactured panels with documented performance data, satisfying Homes England's MMC framework requirements.
Post-Grenfell legislation introducing the Building Safety Regulator, gateway approvals for high-risk buildings, and strict accountability for building materials used in residential development.
All wall system manufacturers must now provide a full "golden thread" of performance data. Combustible materials are banned in residential buildings over 11m. Liability extends 30 years.
THOM uses non-combustible aluminium construction with no combustible materials. Reaction-to-fire classification is underway with an accredited laboratory. Full CAD documentation available for golden thread compliance.
UK's legally binding commitment to reach net zero by 2050. Buildings account for ~17% of UK emissions. New builds must be net-zero ready, and existing stock must be retrofitted.
Every major institutional investor, housing association, and developer now has ESG obligations tied to net zero. Buildings that fail to demonstrate a credible decarbonisation pathway cannot attract institutional finance.
100% recyclable construction, zero cement, R-45 insulation, and lowest embodied carbon of any wall system. Full lifecycle carbon data available for ESG reporting and green finance applications.
THOM Smart Wall already meets every standard on this timeline - today.
Traditional brick & block fails the UK Future Homes Standard 2025, PAS 2035 retrofit requirements, and BREEAM Excellent without costly additional specification. THOM Smart Wall is the only system that satisfies every regulation - from Part B fire safety to LEED Platinum - as standard, with no additional upgrades required.